<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Lenders</title>
	<atom:link href="http://www.lendersmortgage.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendersmortgage.org.uk</link>
	<description>Mortgage Lenders</description>
	<lastBuildDate>Sat, 26 Mar 2011 12:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Best All Round Mortgage Provider.</title>
		<link>http://www.lendersmortgage.org.uk/compare/best-all-round-mortgage-provider/</link>
		<comments>http://www.lendersmortgage.org.uk/compare/best-all-round-mortgage-provider/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>

		<guid isPermaLink="false">http://www.lendersmortgage.org.uk/?p=29</guid>
		<description><![CDATA[Buying a new home is one of the biggest purchase people normally make in their life and can be very stressful. Getting then mortgage right can remove that stress and help you find the right home you can afford. So which is the best on the market at the moment? With so many different products [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a new home is one of the biggest purchase people normally make in their life and can be very stressful. Getting then mortgage right can remove that stress and help you find the right home you can afford. So which is the best on the market at the moment? With so many different products on offer and different types of mortgage to understand, we suggest as a good all round mortgage that probably covers most situations and has a fair rate is the ING Direct tracker base +1.99% for 2 years. It allows remortgages and new mortgages and allows up to 75% Lending To Value (LTV)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendersmortgage.org.uk/compare/best-all-round-mortgage-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living costs soar up by 39 million in the UK</title>
		<link>http://www.lendersmortgage.org.uk/news/living-costs-soar-up-by-39-million-in-the-uk/</link>
		<comments>http://www.lendersmortgage.org.uk/news/living-costs-soar-up-by-39-million-in-the-uk/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lendersmortgage.org.uk/?p=19</guid>
		<description><![CDATA[New figures suggest that to maintain the same standard of living as previously enjoyed, UK households will have to spend an extra £39 million. The report suggests that this equates to an extra spend of £629 per person over the year and works out at about £1,500 per household in extra expenses to have the [...]]]></description>
			<content:encoded><![CDATA[<p>New figures suggest that to maintain the same standard of living as previously enjoyed, UK households will have to spend an extra £39 million.<br />
The report suggests that this equates to an extra spend of £629 per person over the year and works out at about £1,500 per household in extra expenses to have the same standard of living as last year. If household do want to maintain current living standards, the total house hold expenses will be going up to £35,363.<br />
The elderly are also affected by this inflation; a house hold where the occupants are over 65 will see an average increase of £934 if they want to maintain living standards. The latest CPI rate of 4.4% will continue to affect the elderly financially until it changes.<br />
The worry is that families will have to reduce savings to pay for this increase in living expenses and the elderly might have to dip into savings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lendersmortgage.org.uk/news/living-costs-soar-up-by-39-million-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

